mirror of
https://github.com/marvinscham/masterthesis-playground.git
synced 2025-12-06 18:20:53 +01:00
Add training results, update meta files
This commit is contained in:
31
raft/finetuned/raft_qlora_tourist/train.md
Normal file
31
raft/finetuned/raft_qlora_tourist/train.md
Normal file
@@ -0,0 +1,31 @@
|
||||
| epochs | train_loss | eval_loss |
|
||||
| ------ | ---------- | --------- |
|
||||
| 50 | 4.377000 | 3.628506 |
|
||||
| 100 | 2.636800 | 2.558457 |
|
||||
| 150 | 2.428800 | 2.427239 |
|
||||
| 200 | 2.334800 | 2.193493 |
|
||||
| 250 | 2.188500 | 2.186310 |
|
||||
| 300 | 2.112400 | 2.173394 |
|
||||
| 350 | 2.122900 | 2.163947 |
|
||||
| 400 | 2.155400 | 2.162106 |
|
||||
| 450 | 2.072100 | 2.154830 |
|
||||
| 500 | 1.979900 | 2.165512 |
|
||||
| 550 | 1.935800 | 2.176313 |
|
||||
| 600 | 1.942800 | 2.170668 |
|
||||
| 650 | 1.968000 | 2.162810 |
|
||||
| 700 | 1.974100 | 2.167501 |
|
||||
| 750 | 1.801900 | 2.235841 |
|
||||
| 800 | 1.768000 | 2.233753 |
|
||||
| 850 | 1.779100 | 2.218278 |
|
||||
| 900 | 1.828900 | 2.220891 |
|
||||
| 950 | 1.854900 | 2.208387 |
|
||||
| 1000 | 1.653600 | 2.302763 |
|
||||
| 1050 | 1.663500 | 2.307982 |
|
||||
| 1100 | 1.673400 | 2.301423 |
|
||||
| 1150 | 1.608400 | 2.320958 |
|
||||
| 1200 | 1.683500 | 2.303580 |
|
||||
| 1250 | 1.532100 | 2.434277 |
|
||||
| 1300 | 1.558900 | 2.418276 |
|
||||
| 1350 | 1.508900 | 2.422347 |
|
||||
| 1400 | 1.535100 | 2.416650 |
|
||||
| 1450 | 1.529900 | 2.415497 |
|
||||
16
raft/finetuned/raft_qlora_tourist_0.2/train.md
Normal file
16
raft/finetuned/raft_qlora_tourist_0.2/train.md
Normal file
@@ -0,0 +1,16 @@
|
||||
| epoch | train_loss | eval_loss |
|
||||
| ----- | ---------- | --------- |
|
||||
| 50 | 2.419000 | 1.970156 |
|
||||
| 100 | 1.952300 | 1.843970 |
|
||||
| 150 | 1.870500 | 1.846282 |
|
||||
| 200 | 1.901400 | 1.800553 |
|
||||
| 250 | 1.739600 | 1.820830 |
|
||||
| 300 | 1.561900 | 1.817271 |
|
||||
| 350 | 1.548000 | 1.805666 |
|
||||
| 400 | 1.572800 | 1.808402 |
|
||||
| 450 | 1.508000 | 1.794848 |
|
||||
| 500 | 1.350500 | 1.905955 |
|
||||
| 550 | 1.169200 | 1.949706 |
|
||||
| 600 | 1.166600 | 1.940000 |
|
||||
| 650 | 1.160400 | 1.940272 |
|
||||
| 700 | 1.182600 | 1.951116 |
|
||||
Reference in New Issue
Block a user