Swapped Brython and PyPy.js

This commit is contained in:
2022-08-26 21:49:23 +02:00
parent 7568e229e3
commit a6ced5dafc
2 changed files with 28 additions and 26 deletions

Binary file not shown.

View File

@@ -4,6 +4,8 @@
_Angelehnt an Pierre Quentels [Brython Benchmarking 2015](https://brythonista.wordpress.com/2015/03/28/comparing-the-speed-of-cpython-brython-skulpt-and-pypy-js/)_ _Angelehnt an Pierre Quentels [Brython Benchmarking 2015](https://brythonista.wordpress.com/2015/03/28/comparing-the-speed-of-cpython-brython-skulpt-and-pypy-js/)_
**Hinweis:** Pierre Quentel ist der Ersteller von Brython (→ Bias möglich)
- Windows 10 64-bit - Windows 10 64-bit
- Firefox 104.0 64-bit - Firefox 104.0 64-bit
- Neuste Version des jeweiligen Frameworks - Neuste Version des jeweiligen Frameworks
@@ -15,8 +17,8 @@ _Angelehnt an Pierre Quentels [Brython Benchmarking 2015](https://brythonista.wo
- CPython 3.10.6 - CPython 3.10.6
- [Skulpt 1.3.0 @ Python 2.6(ish)](https://skulpt.org/) - [Skulpt 1.3.0 @ Python 2.6(ish)](https://skulpt.org/)
- [PyPy.js v0.4.0 @ Python 2.7.9](https://pypyjs.org/)
- [Brython 3.10.0 @ Python 3.10.6](https://brython.info/console.html) - [Brython 3.10.0 @ Python 3.10.6](https://brython.info/console.html)
- [PyPy.js v0.4.0 @ Python 2.7.9](https://pypyjs.org/)
- [Pyodide 0.21.1 @ Python 3.10.2](https://pyodide.org/en/stable/console.html) - [Pyodide 0.21.1 @ Python 3.10.2](https://pyodide.org/en/stable/console.html)
- [PyScript 2022.06.1 @ Python 3.10.2](https://pyscript.net/examples/repl.html) - [PyScript 2022.06.1 @ Python 3.10.2](https://pyscript.net/examples/repl.html)
@@ -24,35 +26,35 @@ _Alle Messergebnisse inkl. Berechnung sind in `Benchmarks.xlsx` zu finden._
```text ```text
Ausführungszeit (ms) Ausführungszeit (ms)
CPython Skulpt PyPy.js Brython Pyodide PyScript CPython Skulpt Brython PyPy.js Pyodide PyScript
assignment.py 47 1711 1602 1242 221 194 assignment.py 47 1711 1242 1602 221 194
augm_assign.py 97 2919 1828 2116 378 325 augm_assign.py 97 2919 2116 1828 378 325
assignment_float.py 44 1707 1505 1306 234 195 assignment_float.py 44 1707 1306 1505 234 195
build_dict.py 112 2301 2142 2071 466 437 build_dict.py 112 2301 2071 2142 466 437
set_dict_item.py 67 1824 2182 1455 347 320 set_dict_item.py 67 1824 1455 2182 347 320
build_list.py 84 1924 1527 1302 440 412 build_list.py 84 1924 1302 1527 440 412
set_list_item.py 73 2264 1455 1432 342 307 set_list_item.py 73 2264 1432 1455 342 307
add_integers.py 106 4232 1743 2298 436 381 add_integers.py 106 4232 2298 1743 436 381
add_strings.py 154 3155 1760 3440 627 575 add_strings.py 154 3155 3440 1760 627 575
str_of_int.py 23 553 189 131 104 103 str_of_int.py 23 553 131 189 104 103
create_function.py 114 2862 1521 2047 526 479 create_function.py 114 2862 2047 1521 526 479
function_call.py 117 2363 1387 2090 457 385 function_call.py 117 2363 2090 1387 457 385
``` ```
```text ```text
x-mal langsamer als CPython x-mal langsamer als CPython
Skulpt PyPy.js Brython Pyodide PyScript Skulpt Brython PyPy.js Pyodide PyScript
assignment.py 36.4 34.1 26.4 4.7 4.1 assignment.py 36.4 26.4 34.1 4.7 4.1
augm_assign.py 30.1 18.8 21.8 3.9 3.4 augm_assign.py 30.1 21.8 18.8 3.9 3.4
assignment_float.py 38.8 34.2 29.7 5.3 4.4 assignment_float.py 38.8 29.7 34.2 5.3 4.4
build_dict.py 20.5 19.1 18.5 4.2 3.9 build_dict.py 20.5 18.5 19.1 4.2 3.9
set_dict_item.py 27.2 32.6 21.7 5.2 4.8 set_dict_item.py 27.2 21.7 32.6 5.2 4.8
build_list.py 22.9 18.2 15.5 5.2 4.9 build_list.py 22.9 15.5 18.2 5.2 4.9
set_list_item.py 31.0 19.9 19.6 4.7 4.2 set_list_item.py 31.0 19.6 19.9 4.7 4.2
add_integers.py 39.9 16.4 21.7 4.1 3.6 add_integers.py 39.9 21.7 16.4 4.1 3.6
add_strings.py 20.5 11.4 22.3 4.1 3.7 add_strings.py 20.5 22.3 11.4 4.1 3.7
str_of_int.py 24.0 8.2 5.7 4.5 4.5 str_of_int.py 24.0 5.7 8.2 4.5 4.5
create_function.py 25.1 13.3 18.0 4.6 4.2 create_function.py 25.1 18.0 13.3 4.6 4.2
function_call.py 20.2 11.9 11.9 3.9 3.3 function_call.py 20.2 11.9 11.9 3.9 3.3
``` ```