2023-12-12 12:32:52 +01:00
2023-11-30 23:43:50 +01:00
2023-12-12 12:32:42 +01:00
2023-10-14 17:00:26 +02:00
2023-12-01 21:50:26 +01:00
2023-10-22 17:35:51 +02:00
2023-10-27 01:23:39 +02:00
2023-12-01 15:22:47 +01:00
2023-12-12 12:32:42 +01:00
2023-10-25 22:40:15 +02:00
2023-10-14 17:00:26 +02:00
2023-12-01 21:49:26 +01:00
2023-10-14 17:00:26 +02:00
2023-11-07 20:30:35 +01:00
2023-10-14 17:00:26 +02:00
2023-10-27 11:35:04 +02:00
2023-12-12 12:32:42 +01:00
2023-12-12 12:32:42 +01:00
2023-11-16 12:11:06 +01:00
2023-10-14 17:00:26 +02:00
2023-11-02 13:31:41 +01:00
2023-10-25 22:40:15 +02:00
2023-11-16 11:47:56 +01:00
2023-10-27 11:53:28 +02:00
2023-11-09 14:11:24 +01:00

Heimerdinger.lol

project-image

Heimerdinger.lol is a user-friendly League of Legends website providing you with interesting and fun information such as current sale rotation and upcoming skins.

shieldsshieldsshields

🧐 Features

Here're some of the project's features:

Not all of these features are implemented, yet.

  • All available LoL Champions
  • Sort champions by most popular lane
  • Champion & skin sale rotation
  • All available LoL Skins
  • All available LoL Skin Chromas
  • Champion & skin search
  • A list of all Icons Emotes Summoner Spells Items
  • Player Profile to show your rank level and mastery points. (By Riot ID Name#0000)

🍰 Contribution Guidelines:

Please see CONTRIBUTING.md

💻 Built with

Technologies used in the project:

  • Laravel
  • Vite
  • MySQL
  • TailwindCSS
  • Javascript
  • Riot Games API
  • DataDragon API
  • Meraki Analytics

🛡️ License:

This project is licensed under the AGPL-3.0 license.

⚠️ Disclaimer:

Heimerdinger.lol was created under Riot Games' "Legal Jibber Jabber" policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project.

Description
Heimerdinger.lol is a user-friendly League of Legends website providing you with interesting and fun information such as current sale rotation and upcoming skins.
Readme 10 MiB
Languages
Blade 62.3%
PHP 36.2%
JavaScript 0.8%
CSS 0.7%