2024-06-10 15:18:58 -05:00
2024-05-02 20:30:08 -05:00
2024-05-05 22:02:26 -05:00
2024-05-05 22:03:14 -05:00
2024-06-10 15:07:02 -05:00
2024-05-11 12:18:42 -05:00
2024-05-01 20:38:02 -05:00
2024-05-01 20:38:02 -05:00
2024-05-02 20:53:45 -05:00
2024-05-03 09:06:53 -05:00
2024-05-01 20:39:18 -05:00
2024-05-16 14:15:41 -05:00
2024-05-01 20:38:02 -05:00
2024-05-01 20:38:02 -05:00
2024-05-03 09:11:16 -05:00
2024-05-02 21:15:17 -05:00
2024-05-01 20:38:02 -05:00

Clean Cuts

Making game data viewable in a human-friendly format.

Contributors

Setup

Make sure to install the dependencies:

# npm
npm install

# pnpm
pnpm install

# yarn
yarn install

# bun
bun install

Development Server

Start the development server on http://localhost:3000:

# npm
npm run dev

# pnpm
pnpm run dev

# yarn
yarn dev

# bun
bun run dev

Production

Build the application for production:

# npm
npm run build

# pnpm
pnpm run build

# yarn
yarn build

# bun
bun run build

Locally preview production build:

# npm
npm run preview

# pnpm
pnpm run preview

# yarn
yarn preview

# bun
bun run preview
Description
Making game data viewable in a human-friendly format.
Readme MIT 6.9 MiB
Languages
Vue 68.2%
TypeScript 31.8%